- Explorer /
- 0x7f57...74e7 /
- Hyperliquid
Stream Data
Hyperliquid is a performant L1 optimized from the ground up. The vision is a fully onchain open financial system with user built applications interfacing with performant native components, all without compromising end user experience. The Hyperliquid L1 is performant enough to operate an entire ecosystem of permissionless financial applications – every order, cancel, trade, and liquidation happens transparently on-chain with block latency <1 second. The chain currently supports 100k orders / second. The Hyperliquid L1 uses a custom consensus algorithm called HyperBFT which is heavily inspired by Hotstuff and its successors. Both the algorithm and networking stack are optimized from the ground up to support the L1. The flagship native application is a fully onchain order book perpetuals exchange, the Hyperliquid DEX. Further developments include a native token standard, spot trading, permissionless liquidity, etc.
| Creator | Threshold | Settles | Collateral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No open order books for this stream. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
The Others Index hourly · composed | ||||
Ran Neuner Index hourly · composed | ||||
The DEX Index hourly · composed | ||||
Stream st6b29a986309021ea56691b14f10e98 unknown · composed | ||||
Stream stf92b1aa5a8c70eaaa45063703de4ae unknown · composed | ||||
Stream ste1f0d5e42bd47e560b726e1fffc805 unknown · composed | ||||
Stream st3a90db0f6aa5f5bd833d4376f32adb unknown · composed | ||||
Stream stdf29f895d3f422aa0828229416a01a unknown · composed | ||||
Stream st23335a4285e4e171e224f0859621c5 unknown · composed | ||||
Stream st6ac2c63f69e5453f75ca70f4e9a7f2 unknown · composed |