About
Company Name CoinGecko
Bio Community maintained Data Adapter that sources cryptocurrency prices from Coingecko providing TRUF NETWORK consumers with real-time crypto prices.
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
The Official 41 Coin hourly · primitive 41 | Solana Ecosystem Pump.fun Ecosystem | ||
doginhat hourly · primitive dih | Solana Ecosystem Meme Dog-Themed Pump.fun Ecosystem | ||
Lucid House hourly · primitive lucid | Solana Ecosystem Pump.fun Ecosystem | ||
BNBOFLEGENDS hourly · primitive bol | BNB Chain Ecosystem | ||
Charlie hourly · primitive charlie | Base Ecosystem |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
The Official 41 Coin hourly · primitive 41 | Solana Ecosystem Pump.fun Ecosystem | |||
doginhat hourly · primitive dih | Solana Ecosystem Meme Dog-Themed Pump.fun Ecosystem | |||
Lucid House hourly · primitive lucid | Solana Ecosystem Pump.fun Ecosystem | |||
BNBOFLEGENDS hourly · primitive bol | BNB Chain Ecosystem | |||
Charlie hourly · primitive charlie | Base Ecosystem |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
The Official 41 Coin hourly · primitive 41 | Solana Ecosystem Pump.fun Ecosystem | |||
doginhat hourly · primitive dih | Solana Ecosystem Meme Dog-Themed Pump.fun Ecosystem | |||
Lucid House hourly · primitive lucid | Solana Ecosystem Pump.fun Ecosystem | |||
BNBOFLEGENDS hourly · primitive bol | BNB Chain Ecosystem | |||
Charlie hourly · primitive charlie | Base Ecosystem |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Pearson plc hourly · primitive PSON.L | Communication Services Publishing LSE Stock | |||
Union Electric Company hourly · primitive UEPEO | Utilities Regulated Electric PNK Stock | |||
President Securities Corporation hourly · primitive 2855.TW | Financial Services Financial - Capital Markets TAI Stock | |||
IHH Healthcare Berhad hourly · primitive 5225.KL | Healthcare Medical - Care Facilities KLS Stock | |||
Zhejiang RuiYuan Intelligent Control Technology Company Limited hourly · primitive 8249.HK | Technology Hardware Equipment & Parts HKSE Stock |