About
Company Name CoinGecko
Bio Community maintained Data Adapter that sources cryptocurrency prices from Coingecko providing TRUF NETWORK consumers with real-time crypto prices.
TRUF.NETWORK Balance
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
doginhat hourly · primitive dih | Solana Ecosystem Meme Dog-Themed Pump.fun Ecosystem | ||
The Official 41 Coin hourly · primitive 41 | Solana Ecosystem Pump.fun Ecosystem | ||
Lucid House hourly · primitive lucid | Solana Ecosystem Pump.fun Ecosystem | ||
BNBOFLEGENDS hourly · primitive bol | BNB Chain Ecosystem | ||
Coinnekt+ hourly · primitive cnkt+ | Decentralized Finance (DeFi) Polygon Ecosystem |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
doginhat hourly · primitive dih | Solana Ecosystem Meme Dog-Themed Pump.fun Ecosystem | |||
The Official 41 Coin hourly · primitive 41 | Solana Ecosystem Pump.fun Ecosystem | |||
Lucid House hourly · primitive lucid | Solana Ecosystem Pump.fun Ecosystem | |||
BNBOFLEGENDS hourly · primitive bol | BNB Chain Ecosystem | |||
Coinnekt+ hourly · primitive cnkt+ | Decentralized Finance (DeFi) Polygon Ecosystem |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
doginhat hourly · primitive dih | Solana Ecosystem Meme Dog-Themed Pump.fun Ecosystem | |||
The Official 41 Coin hourly · primitive 41 | Solana Ecosystem Pump.fun Ecosystem | |||
Lucid House hourly · primitive lucid | Solana Ecosystem Pump.fun Ecosystem | |||
BNBOFLEGENDS hourly · primitive bol | BNB Chain Ecosystem | |||
Coinnekt+ hourly · primitive cnkt+ | Decentralized Finance (DeFi) Polygon Ecosystem |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
PEPERINA PREMIUM daily · primitive | TRUF Indexes | |||
TIAA-CREF Lifecycle Index 2050 Fund Institutional Class hourly · primitive TLLIX | Financial Services Asset Management NASDAQ Mutual Fund | |||
Star Fashion Culture Holdings Limited hourly · primitive STFS | Communication Services Advertising Agencies NASDAQ Stock | |||
BOLIGRAFO Bic cristal precision surt x3u daily · primitive | TRUF Indexes | |||
BOLIGRA BIC CRISTAL NEGR X 3 U daily · primitive | TRUF Indexes |
Transactions (516299 total)
| Transaction Hash | Block | Age | Status | |
|---|---|---|---|---|
| 1,949,236 | 49 minutes ago | Success | ||
| 1,949,236 | 49 minutes ago | Success | ||
| 1,949,236 | 49 minutes ago | Success | ||
| 1,949,236 | 49 minutes ago | Success | ||
| 1,949,236 | 49 minutes ago | Success | ||
| 1,949,236 | 49 minutes ago | Success | ||
| 1,949,236 | 49 minutes ago | Success | ||
| 1,949,236 | 49 minutes ago | Success | ||
| 1,949,236 | 49 minutes ago | Success | ||
| 1,949,236 | 49 minutes ago | Success |