About
Company Name Truflation
Bio Truflation is a decentralized inflation data oracle that provides real-time, transparent, and tamper-resistant economic indicators based on independent data sources. Built on blockchain infrastructure, it offers an alternative to traditional government-reported inflation metrics, enabling DeFi protocols, analysts, and institutions to access unbiased, high-frequency economic data.
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Stream stf2230e284dcfac105dbda350826866 unknown · primitive | |||
Stream st427e3c6ae6ebf61334d16ee76118bc unknown · primitive | |||
Stream st94544290fbc1fa7350e96ac76e9a35 unknown · primitive | |||
Stream st0489fc9f3d3b72003fc3a0aad5d4d8 unknown · primitive | |||
Stream st127aabc3d0f01ba8aebcecf1657377 unknown · primitive |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream stf2230e284dcfac105dbda350826866 unknown · primitive | ||||
Stream st427e3c6ae6ebf61334d16ee76118bc unknown · primitive | ||||
Stream st94544290fbc1fa7350e96ac76e9a35 unknown · primitive | ||||
Stream st0489fc9f3d3b72003fc3a0aad5d4d8 unknown · primitive | ||||
Stream st127aabc3d0f01ba8aebcecf1657377 unknown · primitive |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream stf2230e284dcfac105dbda350826866 unknown · primitive | ||||
Stream st427e3c6ae6ebf61334d16ee76118bc unknown · primitive | ||||
Stream st94544290fbc1fa7350e96ac76e9a35 unknown · primitive | ||||
Stream st0489fc9f3d3b72003fc3a0aad5d4d8 unknown · primitive | ||||
Stream st127aabc3d0f01ba8aebcecf1657377 unknown · primitive |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
CRISIL Limited hourly · primitive CRISIL.BO | Financial Services Financial - Data & Stock Exchanges BSE Stock | |||
INECTO-RAP TIN ROJO 6.66 daily · primitive | TRUF Indexes | |||
Advanced Biomedical Technologies, Inc. hourly · primitive ABMT | Healthcare Medical - Devices PNK Stock | |||
Ulord hourly · primitive ut | ||||
AJIES YOVINESSA VINAG FRX240G daily · primitive | TRUF Indexes |