About
Company Name Truflation
Bio Truflation is a decentralized inflation data oracle that provides real-time, transparent, and tamper-resistant economic indicators based on independent data sources. Built on blockchain infrastructure, it offers an alternative to traditional government-reported inflation metrics, enabling DeFi protocols, analysts, and institutions to access unbiased, high-frequency economic data.
TRUF.NETWORK Balance
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Stream st4ebfdcc0d4219ae474d4c7de188872 unknown · primitive | |||
Stream st2a2fe1c88d97fd877fa2063fba3412 unknown · primitive | |||
Stream st91893537d45f8a3d87f5f9692259dc unknown · primitive | |||
Stream std6e2ce07dd2828686b0ae740f076a1 unknown · primitive | |||
Stream st7e12e7412bd5e17eed8fa27cf71342 unknown · primitive |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream st4ebfdcc0d4219ae474d4c7de188872 unknown · primitive | ||||
Stream st2a2fe1c88d97fd877fa2063fba3412 unknown · primitive | ||||
Stream st91893537d45f8a3d87f5f9692259dc unknown · primitive | ||||
Stream std6e2ce07dd2828686b0ae740f076a1 unknown · primitive | ||||
Stream st7e12e7412bd5e17eed8fa27cf71342 unknown · primitive |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream st4ebfdcc0d4219ae474d4c7de188872 unknown · primitive | ||||
Stream st2a2fe1c88d97fd877fa2063fba3412 unknown · primitive | ||||
Stream st91893537d45f8a3d87f5f9692259dc unknown · primitive | ||||
Stream std6e2ce07dd2828686b0ae740f076a1 unknown · primitive | ||||
Stream st7e12e7412bd5e17eed8fa27cf71342 unknown · primitive |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Scully Royalty Ltd. hourly · primitive SRL | Financial Services Financial - Capital Markets NYSE Stock | |||
CHORIZO PURO CERDO AL VACIO daily · primitive | TRUF Indexes | |||
Graphite hourly · primitive sn43 | Bittensor Ecosystem | |||
BOLSA D/CONSORCIO EXTRA GRANDE 80X110 GLOW ROL 10 UNI daily · primitive | TRUF Indexes | |||
ADIDAS ROLL-ON MAS A3 ICE 50ML daily · primitive | TRUF Indexes |
Transactions (623312 total)
| Transaction Hash | Block | Age | Status | |
|---|---|---|---|---|
| 1,947,657 | 37 minutes ago | Success | ||
| 1,947,656 | 37 minutes ago | Success | ||
| 1,947,656 | 37 minutes ago | Success | ||
| 1,947,655 | 37 minutes ago | Success | ||
| 1,947,654 | 37 minutes ago | Success | ||
| 1,947,593 | 2 hours ago | Success | ||
| 1,947,592 | 2 hours ago | Success | ||
| 1,947,591 | 2 hours ago | Success | ||
| 1,947,590 | 2 hours ago | Success | ||
| 1,947,589 | 2 hours ago | Success |