About
Company Name Truflation
Bio Truflation is a decentralized inflation data oracle that provides real-time, transparent, and tamper-resistant economic indicators based on independent data sources. Built on blockchain infrastructure, it offers an alternative to traditional government-reported inflation metrics, enabling DeFi protocols, analysts, and institutions to access unbiased, high-frequency economic data.
TRUF.NETWORK Balance
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Stream st4ebfdcc0d4219ae474d4c7de188872 unknown · primitive | |||
Stream st2a2fe1c88d97fd877fa2063fba3412 unknown · primitive | |||
Stream st91893537d45f8a3d87f5f9692259dc unknown · primitive | |||
Stream std6e2ce07dd2828686b0ae740f076a1 unknown · primitive | |||
Stream st7e12e7412bd5e17eed8fa27cf71342 unknown · primitive |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream st4ebfdcc0d4219ae474d4c7de188872 unknown · primitive | ||||
Stream st2a2fe1c88d97fd877fa2063fba3412 unknown · primitive | ||||
Stream st91893537d45f8a3d87f5f9692259dc unknown · primitive | ||||
Stream std6e2ce07dd2828686b0ae740f076a1 unknown · primitive | ||||
Stream st7e12e7412bd5e17eed8fa27cf71342 unknown · primitive |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream st4ebfdcc0d4219ae474d4c7de188872 unknown · primitive | ||||
Stream st2a2fe1c88d97fd877fa2063fba3412 unknown · primitive | ||||
Stream st91893537d45f8a3d87f5f9692259dc unknown · primitive | ||||
Stream std6e2ce07dd2828686b0ae740f076a1 unknown · primitive | ||||
Stream st7e12e7412bd5e17eed8fa27cf71342 unknown · primitive |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Janus Henderson Growth and Income Fund - T Shares hourly · primitive JAGIX | Financial Services Asset Management - Income NASDAQ Mutual Fund | |||
Simplify MBS ETF hourly · primitive MTBA | Financial Services Asset Management NYSE ETF | |||
Highest Performances Holdings Inc. hourly · primitive HPH | Financial Services Asset Management NASDAQ ADR | |||
PIMCO California Municipal Income Fund III hourly · primitive PZC | Financial Services Asset Management - Income NYSE Mutual Fund | |||
PANT C PUNO RUST 4A16 CYCLAMEN daily · primitive | TRUF Indexes |
Transactions (621924 total)
| Transaction Hash | Block | Age | Status | |
|---|---|---|---|---|
| 1,946,816 | 26 minutes ago | Success | ||
| 1,946,815 | 27 minutes ago | Success | ||
| 1,946,814 | 27 minutes ago | Success | ||
| 1,946,813 | 27 minutes ago | Success | ||
| 1,946,812 | 27 minutes ago | Success | ||
| 1,946,769 | 1 hour ago | Success | ||
| 1,946,769 | 1 hour ago | Success | ||
| 1,946,769 | 1 hour ago | Success | ||
| 1,946,769 | 1 hour ago | Success | ||
| 1,946,769 | 1 hour ago | Success |