About
Company Name Truflation
Bio Truflation is a decentralized inflation data oracle that provides real-time, transparent, and tamper-resistant economic indicators based on independent data sources. Built on blockchain infrastructure, it offers an alternative to traditional government-reported inflation metrics, enabling DeFi protocols, analysts, and institutions to access unbiased, high-frequency economic data.
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Stream st004c17729d3bab2f98e1812c0ef241 unknown · primitive | |||
Stream st00b2a1765a0980643b4e5dc0ed1125 unknown · primitive | |||
Stream st02e6ac706e4e46a3b771c354afbb2c unknown · primitive | |||
Stream st03bc415221d3404876d640789be604 unknown · primitive | |||
Stream st050c9814aec789aeb94b6d04763d60 unknown · primitive |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream st004c17729d3bab2f98e1812c0ef241 unknown · primitive | ||||
Stream st00b2a1765a0980643b4e5dc0ed1125 unknown · primitive | ||||
Stream st02e6ac706e4e46a3b771c354afbb2c unknown · primitive | ||||
Stream st03bc415221d3404876d640789be604 unknown · primitive | ||||
Stream st050c9814aec789aeb94b6d04763d60 unknown · primitive |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream st004c17729d3bab2f98e1812c0ef241 unknown · primitive | ||||
Stream st00b2a1765a0980643b4e5dc0ed1125 unknown · primitive | ||||
Stream st02e6ac706e4e46a3b771c354afbb2c unknown · primitive | ||||
Stream st03bc415221d3404876d640789be604 unknown · primitive | ||||
Stream st050c9814aec789aeb94b6d04763d60 unknown · primitive |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Bankinvest - Danske Aktier Akk. KL hourly · primitive BAIDKAAKA.CO | CPH Stock | |||
PT Wahana Pronatural Tbk hourly · primitive WAPO.JK | Consumer Defensive Packaged Foods JKT Stock | |||
GRANO KOS FOOD BERRI 400 daily · primitive | TRUF Indexes | |||
iShares SLI UCITS ETF (DE) hourly · primitive EXI1.DE | Financial Services Asset Management XETRA ETF | |||
TRUMP - (component token for normalized weighted index) Daily · primitive TRUMP |