About
Company Name Truflation
Bio Truflation is a decentralized inflation data oracle that provides real-time, transparent, and tamper-resistant economic indicators based on independent data sources. Built on blockchain infrastructure, it offers an alternative to traditional government-reported inflation metrics, enabling DeFi protocols, analysts, and institutions to access unbiased, high-frequency economic data.
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Stream st94544290fbc1fa7350e96ac76e9a35 unknown · primitive | |||
Stream st0489fc9f3d3b72003fc3a0aad5d4d8 unknown · primitive | |||
Stream st127aabc3d0f01ba8aebcecf1657377 unknown · primitive | |||
Stream st15ad839fa91bbc69e4771e1ae387c5 unknown · primitive | |||
Stream st173f432c0b9a6f0e9b71ea17cc2cf4 unknown · primitive |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream st94544290fbc1fa7350e96ac76e9a35 unknown · primitive | ||||
Stream st0489fc9f3d3b72003fc3a0aad5d4d8 unknown · primitive | ||||
Stream st127aabc3d0f01ba8aebcecf1657377 unknown · primitive | ||||
Stream st15ad839fa91bbc69e4771e1ae387c5 unknown · primitive | ||||
Stream st173f432c0b9a6f0e9b71ea17cc2cf4 unknown · primitive |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream st94544290fbc1fa7350e96ac76e9a35 unknown · primitive | ||||
Stream st0489fc9f3d3b72003fc3a0aad5d4d8 unknown · primitive | ||||
Stream st127aabc3d0f01ba8aebcecf1657377 unknown · primitive | ||||
Stream st15ad839fa91bbc69e4771e1ae387c5 unknown · primitive | ||||
Stream st173f432c0b9a6f0e9b71ea17cc2cf4 unknown · primitive |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
RAQUETA TENIS PLAYA daily · primitive | TRUF Indexes | |||
TUBO 3 PELOTAS PADEL daily · primitive | TRUF Indexes | |||
Relief Therapeutics Holding AG hourly · primitive RLFTF | Healthcare Biotechnology PNK Stock | |||
FONAR Corporation hourly · primitive FONR | Healthcare Medical - Devices NASDAQ Stock | |||
MALTEADAS LA ESPIGA 250G daily · primitive | TRUF Indexes |