About
Company Name Truflation
Bio Truflation is a decentralized inflation data oracle that provides real-time, transparent, and tamper-resistant economic indicators based on independent data sources. Built on blockchain infrastructure, it offers an alternative to traditional government-reported inflation metrics, enabling DeFi protocols, analysts, and institutions to access unbiased, high-frequency economic data.
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Stream st25f73a918cec203b7b06f4b0c3315a unknown · primitive | |||
Stream st55173666c5856d223f4f99719aa3a3 unknown · primitive | |||
Stream st6b8cacf662a72427473176016af23f unknown · primitive | |||
Stream st816268312f9651e8a39a256fe411cc unknown · primitive | |||
Stream stac75bc436105dd75e01815accd1fe8 unknown · primitive |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream st25f73a918cec203b7b06f4b0c3315a unknown · primitive | ||||
Stream st55173666c5856d223f4f99719aa3a3 unknown · primitive | ||||
Stream st6b8cacf662a72427473176016af23f unknown · primitive | ||||
Stream st816268312f9651e8a39a256fe411cc unknown · primitive | ||||
Stream stac75bc436105dd75e01815accd1fe8 unknown · primitive |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream st25f73a918cec203b7b06f4b0c3315a unknown · primitive | ||||
Stream st55173666c5856d223f4f99719aa3a3 unknown · primitive | ||||
Stream st6b8cacf662a72427473176016af23f unknown · primitive | ||||
Stream st816268312f9651e8a39a256fe411cc unknown · primitive | ||||
Stream stac75bc436105dd75e01815accd1fe8 unknown · primitive |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Samsung Kodex Transportation ETF - Equity hourly · primitive 140710.KS | Financial Services Asset Management KSC ETF | |||
Lyxor SG European Quality Income NTR (DR) UCITS ETF hourly · primitive EDIV.L | Financial Services Asset Management - Income LSE ETF | |||
DETERG.POLVO ALA MATIC C/VIVERE 800gr. daily · primitive | TRUF Indexes | |||
Iluka Resources Limited hourly · primitive ILKAY | Basic Materials Industrial Materials PNK ADR | |||
GALLETITAS DUL.ANILLOS AZUC. VAINILLA MIMAGO PAQ 300 GRM daily · primitive | TRUF Indexes |