- Explorer /
- 0x4710...ff5c /
- Truflation PCE Index
Stream Data
Truflation's proprietary Personal Consumption Expenditures (PCE) Index is an independent, transparent alternative to the government-published metric. Truflation’s PCE Index is mapped to align with the PCE reported by the U.S. Bureau of Economic Analysis (BEA) and is powered by a dynamic data infrastructure updated daily. The PCE Index is a core inflation measure closely watched by the Federal Reserve for monetary policy decisions. Unlike traditional indices, which rely on lagging survey data and are revised retroactively, Truflation’s version delivers real-time insights by integrating over 30 million data points from 60+ commercial and public sources. This high-frequency, decentralized methodology provides economists, investors, and policymakers with an up-to-date view of U.S. consumer spending and price trends.
| Creator | Threshold | Settles | Collateral | |
|---|---|---|---|---|
| > 2.78% change 1 year interval | in 9 days | |||
| 2.53% - 2.78% change 1 year interval | in 9 days | |||
| 2.29% - 2.53% change 1 year interval | in 9 days | |||
| 2.05% - 2.29% change 1 year interval | in 9 days | |||
| < 2.05% change 1 year interval | in 9 days | |||
| > 3.13% change 1 year interval | in 36 days | |||
| 2.89% - 3.13% change 1 year interval | in 36 days | |||
| 2.64% - 2.89% change 1 year interval | in 36 days | |||
| 2.4% - 2.64% change 1 year interval | in 36 days | |||
| < 2.4% change 1 year interval | in 36 days |
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
CPI/PCE Combo daily · composed CPIPCETRUF |