About
Company Name SCR Partners
Bio -
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | |||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | |||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | |||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | |||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | ||||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | ||||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | ||||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | ||||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | ||||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | ||||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | ||||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | ||||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
PAMPAGOURMET RANCH 250GR FCO-0.25-Kg daily · primitive | TRUF Indexes | |||
PIMCO ETFs plc PIMCO Emerging Markets Advantage Local Bond UCITS ETF hourly · primitive EMLI.L | Financial Services Asset Management - Bonds LSE ETF | |||
Smartshares Aus Financials hourly · primitive ASF.NZ | Financial Services Asset Management NZE ETF | |||
Janus Henderson Global Allocation Fund - Conservative - T Shares hourly · primitive JSPCX | Financial Services Asset Management - Global NASDAQ Mutual Fund | |||
Sarissa Capital Acquisition Corp. hourly · primitive SRSAU | Financial Services Shell Companies NASDAQ Stock |