About
Company Name SCR Partners
Bio -
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | |||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | |||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | |||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | |||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | ||||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | ||||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | ||||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | ||||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | ||||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | ||||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | ||||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | ||||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
COL DESAFIO NVA EDI daily · primitive | TRUF Indexes | |||
COL PRACTICARTAS daily · primitive | TRUF Indexes | |||
Fracton Protocol hourly · primitive ft | NFT Ethereum Ecosystem NFTFi | |||
COL COLOREO Y REGALO daily · primitive | TRUF Indexes | |||
CAFE COLOMB HUILA NESSP daily · primitive | TRUF Indexes |