About
Company Name SCR Partners
Bio -
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | |||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | |||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | |||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | |||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | ||||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | ||||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | ||||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | ||||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | ||||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | ||||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | ||||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | ||||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
SILVER SHADOW ALIC MINI PTA ROS 4 1 2 daily · primitive | TRUF Indexes | |||
YOGURI. TOP. AZUC. X 166GR daily · primitive | TRUF Indexes | |||
Axos Financial, Inc. hourly · primitive AX | Financial Services Banks - Regional NYSE Stock | |||
ARCO DE SIERRA MINI daily · primitive | TRUF Indexes | |||
SILVER SHADOW ALIC MINI CORTE FR 4 1 2 daily · primitive | TRUF Indexes |