About
Company Name SCR Partners
Bio -
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | |||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | |||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | |||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | |||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | ||||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | ||||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | ||||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | ||||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | ||||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | ||||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | ||||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | ||||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
NOT LENOVO IP3 15ADA05 R3 daily · primitive | TRUF Indexes | |||
QUESO AZUL SANTA ROSA X KG daily · primitive | TRUF Indexes | |||
ACOND INECTO SHOCK DE BRILLO FABULOSO X 400 ML daily · primitive | TRUF Indexes | |||
SAVARIN ALTO EL SIGLO N30 daily · primitive | TRUF Indexes | |||
PAMPERS CONFSEC HIPE daily · primitive | TRUF Indexes |