About
Company Name SCR Partners
Bio -
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | |||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | |||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | |||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | |||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | ||||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | ||||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | ||||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | ||||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Silver (XAG/USD) - Daily Close Price Daily · primitive XAG | ||||
Gold (XAU/USD) - Daily Close Price Daily · primitive XAU | ||||
Stream stbac2bdb19a67572701292e48bfd1ad unknown · primitive | ||||
Palladium (XPD/USD) - Daily Close Price Daily · primitive XPD | ||||
Platinum (XPT/USD) - Daily Close Price Daily · primitive XPT |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
FIJAD VO5 NORMAL PM X200G daily · primitive | TRUF Indexes | |||
peine OYONNAX toilette marmolado BLI-1-un. daily · primitive | TRUF Indexes | |||
ANTIALL ENJ BARR MIN 400 ML daily · primitive | TRUF Indexes | |||
JUGO FRUTAFIEL 1,5L. MULTIFRUTA daily · primitive | TRUF Indexes | |||
RABOS VACUNO CONG. daily · primitive | TRUF Indexes |