0x0eca312542ecd5d30a1a846c85cc5ac89f120cb9 About
Company Name Ministro de Economía y Finanzas Públicas de Argentina
Bio SEPA (Sistema Electrónico de Publicidad de Precios Argentinos) is an official dataset from the Argentine Ministry of Economy, offering daily retail price data across supermarkets and stores nationwide. It provides granular, real-time insights into consumer prices for thousands of products, enabling transparency, market monitoring, and economic analysis.
TRUF.NETWORK Balance
Deployed Streams
| Stream ID | Stream Name | Category | |
|---|---|---|---|
Stream stc009889ae43288b026004f604b871b unknown · primitive | |||
Stream st44b6a2288df073d9c6f68063385088 unknown · primitive | |||
Stream ste94bf58b73a25687d63e00adb89a20 unknown · primitive | |||
Stream stfb647f2d1358028cf6dabd8094cde3 unknown · primitive | |||
Stream stc0ef077052dd18f70f59086c5fe880 unknown · primitive |
Owned Streams
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream stc009889ae43288b026004f604b871b unknown · primitive | ||||
Stream st44b6a2288df073d9c6f68063385088 unknown · primitive | ||||
Stream ste94bf58b73a25687d63e00adb89a20 unknown · primitive | ||||
Stream stfb647f2d1358028cf6dabd8094cde3 unknown · primitive | ||||
Stream stc0ef077052dd18f70f59086c5fe880 unknown · primitive |
Write Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Stream stc009889ae43288b026004f604b871b unknown · primitive | ||||
Stream st44b6a2288df073d9c6f68063385088 unknown · primitive | ||||
Stream ste94bf58b73a25687d63e00adb89a20 unknown · primitive | ||||
Stream stfb647f2d1358028cf6dabd8094cde3 unknown · primitive | ||||
Stream stc0ef077052dd18f70f59086c5fe880 unknown · primitive |
Read Access
| Stream ID | Stream Name | Data Provider | Category | |
|---|---|---|---|---|
Fleetwood Enterprises Inc. hourly · primitive FLE | Consumer Cyclical Home Improvement Stock | |||
DULCE MEMBR LC LATAS X5KG daily · primitive | TRUF Indexes | |||
SOUL BABY PREM XG30 daily · primitive | TRUF Indexes | |||
Blaize Holdings, Inc. hourly · primitive BZAIW | Technology Software - Application NASDAQ Stock | |||
ALIADA ATUN DES ACE daily · primitive | TRUF Indexes |
Transactions (1835713 total)
| Transaction Hash | Action | Age | Target Stream | Status | |
|---|---|---|---|---|---|
insert_records | 1 day ago | Success | |||
insert_records | 1 day ago | Success | |||
insert_records | 1 day ago | Success | |||
insert_records | 1 day ago | Success | |||
insert_records | 1 day ago | Success | |||
insert_records | 1 day ago | Success | |||
insert_records | 1 day ago | Success | |||
insert_records | 1 day ago | Success | |||
insert_records | 1 day ago | Success | |||
insert_records | 1 day ago | Success |